PHYSICAL AND BIOMEDICAL ELECTRONICS CURRICULUM Masters, 2 years (Training in English) Specialty 8.05080102 - Physical and Biomedical Electronics |
Cycle of disciplines professionally oriented, humanitarian and socio-economic training (324 hours / 9 credits) | ||||
Safety in Industry | ||||
Civil defense | ||||
Philosophical problems of scientific knowledge | ||||
Pedagogy in Higher Education | ||||
Russian (special course) | ||||
Cycle of disciplines for natural, professional and practical training (2376 / 66.0) | ||||
Cycle of disciplines in natural-scientific and professional training (702 / 19.5) | ||||
Fundamentals of Scientific Research | ||||
Mathematical modeling of systems and processes | ||||
Mathematical methods of optimization | ||||
Biophysics | ||||
Work practices | ||||
Research practice | ||||
Pre-graduation practice | ||||
Qualifying examination | ||||
Implementation of master thesis | ||||
Cycle of disciplines selected by the University (1152 / 32.0) | ||||
Physics and modeling of electronic components | ||||
Photonics | ||||
Quality management and certification of biomedical systems | ||||
Biomedical microcontroller systems | ||||
Biomedical systems of radiologic diagnostics and therapy | ||||
Cycle of disciplines for self-selection of the student (306 / 8.5) | ||||
Block A | ||||
Intellectual property | ||||
Biomedical systems of functional diagnostics | ||||
Biomedical systems of radiodiagnostics and therapy | ||||
Block B | ||||
Intellectual property and patenting objects of electronics | ||||
Renewed energy sources | ||||
Neural diagnostic systems |
ELECTRONIC SYSTEMS CURRICULUM Masters, 2 years (Training in English) Specialty 8.05080202 - Electronic Systems |
Cycle of disciplines professionally oriented, humanitarian and socio-economic training (324 hours / 9 credits) | ||||
Safety in Industry | ||||
Civil defense | ||||
Philosophical problems of scientific knowledge | ||||
Pedagogy in Higher Education | ||||
Russian (special course) | ||||
Cycle of disciplines for natural, professional and practical training (2376 / 66.0) | ||||
Cycle of disciplines in natural-scientific and professional training (702 / 19.5) | ||||
Mathematical modeling of systems and processes | ||||
Mathematical methods of optimization | ||||
Novel technologies of information security | ||||
Work practices | ||||
Research practice | ||||
Pre-graduation practice | ||||
Qualifying examination | ||||
Implementation of master thesis | ||||
Cycle of disciplines selected by the University (1152 / 32.0) | ||||
Specialized electronic systems | ||||
Computerized design of VLSI cells | ||||
Microcontroller electronic devices and systems | ||||
Computer design of microwave circuits | ||||
Electronic systems | ||||
Cycle of disciplines for self-selection of the student (306 / 8.5) | ||||
Block A | ||||
Intellectual property and patenting objects of electronics | ||||
Standardization and certification of electronic equipment | ||||
Professional English | ||||
Block B | ||||
Intellectual property and patenting objects of electronics | ||||
International and state regulation of civil aviation | ||||
Legal provision of professional activity |